<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costs piling up for laneway houses in Vancouver</title>
	<atom:link href="http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/</link>
	<description>News, analysis and commentary on Vancouver</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:43:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Craig</title>
		<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/comment-page-1/#comment-149765</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderbird.ca/?p=9642#comment-149765</guid>
		<description>I love how all this gets spun as making things &#039;more affordable&#039;.  Do you really think, as Michael Lyons above  points out, that once a land owner has sunk an additional 230k-290k into a property that it makes the property more affordable to buy?  It makes a prospective buyer have to borrow more from the bank and service a larger debt.  So only people with even higher incomes can actually own their property.</description>
		<content:encoded><![CDATA[<p>I love how all this gets spun as making things &#8216;more affordable&#8217;.  Do you really think, as Michael Lyons above  points out, that once a land owner has sunk an additional 230k-290k into a property that it makes the property more affordable to buy?  It makes a prospective buyer have to borrow more from the bank and service a larger debt.  So only people with even higher incomes can actually own their property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lyons</title>
		<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/comment-page-1/#comment-145935</link>
		<dc:creator>Michael Lyons</dc:creator>
		<pubDate>Wed, 02 Mar 2011 00:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderbird.ca/?p=9642#comment-145935</guid>
		<description>Smallworks builds beautiful and well appointed laneway homes in Vancouver for between $230-290K all in.  If you have the land, there&#039;s no better way to keep family close, build equity and save money.  At, say, $250K your mortgage would be about $1170 p/mo to borrow the whole thing on a 5 yr term.  Vancity&#039;s early research indicates that value is increased by this addition in excess of the cost (eg: $1m property, now worth $1.25m+), so there&#039;s the equity, and that increased equity value rises with the market over time (a bonus $25K when the market rises 10%).  When you sell it later (with the house), unlike an alternative investment property, it&#039;s capital gains tax free as part of your principal residence!  Alternatively, rent it out for $1800 p/mo and you&#039;re into great positive cash flow.  Unheard of in Vancouver these days.  What better little detached house could you buy in Vancouver for $250K ($1170 p/mo)??   Michael@smallworks.ca</description>
		<content:encoded><![CDATA[<p>Smallworks builds beautiful and well appointed laneway homes in Vancouver for between $230-290K all in.  If you have the land, there&#8217;s no better way to keep family close, build equity and save money.  At, say, $250K your mortgage would be about $1170 p/mo to borrow the whole thing on a 5 yr term.  Vancity&#8217;s early research indicates that value is increased by this addition in excess of the cost (eg: $1m property, now worth $1.25m+), so there&#8217;s the equity, and that increased equity value rises with the market over time (a bonus $25K when the market rises 10%).  When you sell it later (with the house), unlike an alternative investment property, it&#8217;s capital gains tax free as part of your principal residence!  Alternatively, rent it out for $1800 p/mo and you&#8217;re into great positive cash flow.  Unheard of in Vancouver these days.  What better little detached house could you buy in Vancouver for $250K ($1170 p/mo)??   <a href="mailto:Michael@smallworks.ca">Michael@smallworks.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taj Bansi</title>
		<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/comment-page-1/#comment-122390</link>
		<dc:creator>Taj Bansi</dc:creator>
		<pubDate>Fri, 21 Jan 2011 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderbird.ca/?p=9642#comment-122390</guid>
		<description>We have four laneway homes under construction in Vancouver - 2 on the west side being built in conjuction with new single family homes and 2 on the east side where the existing homes remain. The factors that raise costs substantially are most related to utility costs and design. Trenching gas lines, electrical services, sanitary and storm lines, along with water services is quite costly to do; depending on the location of these services in relation to the site. A well planned and though out design can also alleviate substantial cost as well as making an attractive laneway home. Also, contacting a BC Hydro designer in the initial stages of the project can save a great deal of time; provided you can contact them and get a straight answer upfront.</description>
		<content:encoded><![CDATA[<p>We have four laneway homes under construction in Vancouver &#8211; 2 on the west side being built in conjuction with new single family homes and 2 on the east side where the existing homes remain. The factors that raise costs substantially are most related to utility costs and design. Trenching gas lines, electrical services, sanitary and storm lines, along with water services is quite costly to do; depending on the location of these services in relation to the site. A well planned and though out design can also alleviate substantial cost as well as making an attractive laneway home. Also, contacting a BC Hydro designer in the initial stages of the project can save a great deal of time; provided you can contact them and get a straight answer upfront.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo gallery: Laneway housing in Vancouver &#124; TheThunderbird.ca</title>
		<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/comment-page-1/#comment-35764</link>
		<dc:creator>Photo gallery: Laneway housing in Vancouver &#124; TheThunderbird.ca</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderbird.ca/?p=9642#comment-35764</guid>
		<description>[...] Related: Costs piling up for laneway houses in Vancouver [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: Costs piling up for laneway houses in Vancouver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh D</title>
		<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/comment-page-1/#comment-35762</link>
		<dc:creator>Josh D</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderbird.ca/?p=9642#comment-35762</guid>
		<description>I&#039;ve been dying to know how much laneway houses would really cost. and you beat the local papers too it. The $150k estimate seemed had always seemed too good to be true.

However, I do agree with Fry. $250k is a pretty good deal. 

True, you can&#039;t build equity in it like a condo, but that&#039;s not the point. The whole idea is to have granny move out there so she can afford to stay in the community or rent it out to students as a mortgage helper, making things more affordable for everyone.

Laneway houses will not solve Vancouver&#039;s affordable housing crisis, but they are making our city a little more liveable, so all the power too them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been dying to know how much laneway houses would really cost. and you beat the local papers too it. The $150k estimate seemed had always seemed too good to be true.</p>
<p>However, I do agree with Fry. $250k is a pretty good deal. </p>
<p>True, you can&#8217;t build equity in it like a condo, but that&#8217;s not the point. The whole idea is to have granny move out there so she can afford to stay in the community or rent it out to students as a mortgage helper, making things more affordable for everyone.</p>
<p>Laneway houses will not solve Vancouver&#8217;s affordable housing crisis, but they are making our city a little more liveable, so all the power too them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The cost of building a laneway house &#124; TheThunderbird.ca</title>
		<link>http://thethunderbird.ca/2010/04/08/costs-piling-up-for-laneway-houses-in-vancouver/comment-page-1/#comment-35710</link>
		<dc:creator>The cost of building a laneway house &#124; TheThunderbird.ca</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderbird.ca/?p=9642#comment-35710</guid>
		<description>[...] Related: Costs piling up for laneway houses in Vancouver [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: Costs piling up for laneway houses in Vancouver [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
